| Account | Holder | Balance |
|---|---|---|
| Classic — bills / joint | Shared | £3,737.70 |
| Club Lloyds | Michael · OD £250 | £38.02 |
| Standard Saver | Known | £0.01 |
| Cash notes | — | £825.00 |
| Total known liquid | £4,600.73 |
| Debt | Balance | / mo |
|---|---|---|
| Barclays mortgage | £267,820.92 | £1,377.96 |
| Lloyds home loan | £17,679.33 | £662.72 |
| Car finance HP | £4,689.75 | £360.75 |
| Lloyds Ultra …9799 | £752.12 | min £18.34 |
| M&S CC …7975 | £172.50 | min £5.00 |
| Barclaycard …1008 | £0.00 | unused |
| Total known debt | £291,114.62 |
| Known recurring | Monthly | Status |
|---|---|---|
| Classic direct debits | £2,901.71 | 19 Sep; excl. British Gas |
| M&S Club Rewards | £10.00 | Confirmed 19 Sep |
| Subscription | Who | £ / mo |
|---|
| Bill | Note | £ / mo |
|---|
| Account | Detail | Balance |
|---|---|---|
| Barclays mortgage — 27 Shelsmore, MK14 5HU | Michael & Jene · 4.39% (follow-on 5.74%) · ~28y 5m left | £267,820.92 |
| Lloyds personal / home loan | 31 of 36 left · 12.5% APR · next 1 Oct 2026 | £17,679.33 |
| Car Finance HP Kia Picanto KN73CEX | 554256497 · 13 of 48 left | £4,689.75 |
| Lloyds Ultra CC …9799 | £3,500 limit · min £18.34 due 12 Oct 2026 | £752.12 |
| M&S CC …7975 | £500 limit · min £5 due 8 Oct · Club Rewards £10/mo | £172.50 |
| Barclaycard Forward …1008 | £800 limit · unused | £0.00 |
Not on Michael’s login — liquid assets and any debts there may be understated.
Last seen in June; not included in the £2,901.71 known-bills total.
Apr–Jun estimates not carried forward. Refresh exports before category charts.
June list retained for follow-up. Re-verify each charge; M&S Club Rewards £10 confirmed.
4.39% current / 5.74% follow-on recorded; rate-change date not in this capture.